| WRECK | TYPE | DATE LOST | DEPTH |
| Ailsa Craig | Steamship | 15/04/1918 | 35m |
| Avalanche | Sailing Ship | 11/09/1877 | 50m |
| Steam Collier | 18/03/1918 | 19m | |
| Black hawk (stern) | Steamship | 29/12/1944 | 55m |
| Boadicea | Destroyer | 13/06/1944 | 52m |
| Broomhill | Steamship | 10/05/1917 | 50m |
| Buccaneer | Tug | 26/08/1946 | 44m |
| Chateau Yquem | Steamship | 30/06/1917 | 48m |
| Chorley | |||
| Dwyer | |||
| Gibel Hamon | Steamship | 14/09/1918 | 32m |
| Heroine | Wooden sailing barque | 27/12/1852 | 25m |
| HMS Clyde | Trawler | 23/03/1881 | 40m |
| HMS Landrail | Gunboat | 04/10/1906 | 31m |
| Battleship | 04/11/1913 | 44m | |
| HMS Manor | |||
| HMS Delight | Destroyer | ||
| L H Carl | Steamship | 20/07/1917 | 50m |
| LST501 | |||
| LST507 | |||
| M2 | Submarine | 26/01/1932 | 31m |
| Marguerite | Steamship | 28/06/1917 | 33m |
| Merchant Royal | Steamship | 03/07/1946 | 53m |
| Minerva | Steamship | 10/05/1917 | 44m |
| Modavia | |||
| Moidart | Steamship | 09/06/1918 | 35m |
| Murree | Container Ship | ||
| Pomeranian | Steamship | 15/04/1918 | 35m |
| Pomella | |||
| Radass | Steamship |
21/09/1917 |
30m |
| Registroom | |||
| Romsdalen | |||
| Rotorua | Steamship | 22/03/1917 | 54m |
| Salsette | P & O Liner | 20/07/1918 | 44m |
| Scaldis | Trawler | 26/01/1974 | 31m |
| Sidon | Submarine | 16/06/1955 | 35m |
| Dredger | 23/09/1917 | 29m | |
| Tandil | |||
| Trito | Steamship | 20/09/1940 | 50m |
| UB74 | Submarine | 26/05/1918 | 38m |
| Ursa | Steamship | 17/09/1918 | 48m |